Extensive experience and long-standing international partnerships enable us to offer our services and solutions in more than 60 countries worldwide. In all listed countries, we provide excellent network coverage and voice quality.
Comprehensive availability of telecommunications services by country
| Country | National / Local | Number Portability | Teams Trunk365 | Webex Calling |
|---|---|---|---|---|
| Argentina | ||||
| Australia | ||||
| Austria | ||||
| Belgium | ||||
| Brazil | ||||
| Bulgaria | ||||
| Canada | ||||
| Chile | ||||
| China | ||||
| Colombia | ||||
| Croatia | ||||
| Cyprus | ||||
| Czech Republic | ||||
| Denmark | ||||
| Dominican Republic | ||||
| El Salvador | ||||
| Estonia | ||||
| Finland | ||||
| France | ||||
| Georgia | ||||
| Germany | ||||
| Greece | ||||
| Hong Kong | ||||
| Hungary | ||||
| India | ||||
| Ireland | ||||
| Israel | ||||
| Italy | ||||
| Japan | ||||
| Latvia | ||||
| Liechtenstein | ||||
| Lithuania | ||||
| Luxembourg | ||||
| Malaysia | ||||
| Malta | ||||
| Mexico | ||||
| Netherlands | ||||
| New Zealand | ||||
| Norway | ||||
| Panama | ||||
| Peru | ||||
| Philippines | ||||
| Poland | ||||
| Portugal | ||||
| Puerto Rico | ||||
| Romania | ||||
| Russian Federation | ||||
| Serbia | ||||
| Singapore | ||||
| Slovakia | ||||
| Slovenia | ||||
| South Africa | ||||
| South Korea | ||||
| Spain | ||||
| Sweden | ||||
| Switzerland | ||||
| Turkey | ||||
| United Arab Emirates | ||||
| United Kingdom | ||||
| United States | ||||
| Virgin Islands (U.S.) |